Key Stage 2 results 2019
We were delighted by the progress our pupils made in their end of key stage 2 SATs. We are very proud of their achievement !
Subject | Percentage of pupils achieving the expected standard 2019 | Percentage of pupils achieving the expected standard nationally 2018 | Progress Scores (Any plus score is above national average) |
---|---|---|---|
English Reading | 75% | 75% | +3 |
English Grammar, Punctuation and spelling | 63% | 78% | not applicable |
Mathematics | 63% | 76% | 1.9 |
English Teacher Assessment of Writing | 88% | 78% | 3.6 |
Science (Teacher assessment) | 100% | 82% (2017 data) | Not applicable |
If you’d like to have more data about this please follow the link below.